~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
AMERICAN LEAGUE STANDINGS THROUGH OCTOBER 3RD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
AMERICAN LEAGUE EAST
~~~~~~~~~~~~~~~~~~~~
TEAM WON LOST PCT GB HOME ROAD
---- --- ---- --- -- ---- ----
BOSTON 96 66 .593 - 51-30 45-36
NY YANKEES 94 68 .580 2.0 52-29 42-39
TORONTO 83 79 .512 13.0 49-32 34-47
BALTIMORE 69 93 .426 27.0 35-46 34-47
TAMPA BAY 66 96 .407 30.0 37-44 29-52
AMERICAN LEAGUE CENTRAL
~~~~~~~~~~~~~~~~~~~~~~~
TEAM WON LOST PCT GB HOME ROAD
---- --- ---- --- -- ---- ----
CLEVELAND 96 66 .593 - 52-27 44-37
DETROIT 88 74 .543 8.0 45-32 43-38
MINNESOTA 79 83 .488 17.0 41-34 38-43
CHI WHITE SOX 72 90 .444 24.0 38-37 34-47
KANSAS CITY 69 93 .426 27.0 35-46 34-47
AMERICAN LEAGUE WEST
~~~~~~~~~~~~~~~~~~~~
TEAM WON LOST PCT GB HOME ROAD
---- --- ---- --- -- ---- ----
LA ANGELS 94 68 .580 - 54-27 40-41
SEATTLE 88 74 .543 6.0 49-32 39-42
OAKLAND 76 86 .469 18.0 40-41 36-45
TEXAS 75 87 .463 19.0 47-34 28-53
|