Home > Scoreboard > Box Scores > Recaps > Standings > Schedule  


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NATIONAL BASKETBALL ASSOCIATION STANDINGS

EASTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
ATLANTIC DIV.    W    L    PCT    GB       HOME     ROAD     DIV   STREAK
-------------    -    -    ---    --       ----     ----     ---   ------
BOSTON           2    0   1.000   0.0      1-0       1-0     1-0	   W2
NEW JERSEY       3    1   0.750   0.0      2-1       1-0     1-1	   W2
NEW YORK         2    1   0.667   0.5      2-0       0-1     0-0     W2
TORONTO          2    2   0.500   1.0      1-1       1-1     2-1     L2
PHILADELPHIA     1    2   0.333   1.5      0-1       1-1     0-2     L1 
    
   

CENTRAL DIV.     W    L    PCT    GB       HOME     ROAD     DIV   STREAK
------------     -    -    ---    --       ----     ----     ---   ------
DETROIT          3    0   1.000   0.0      1-0       2-0     0-0     W3
INDIANA          3    0   1.000   0.0      2-0       1-0     0-0     W3
MILWAUKEE        2    2   0.500   1.5      2-0       0-2     1-0     W2
CLEVELAND        2    2   0.500   1.5      1-1       1-1     0-0     W1
CHICAGO          0    4   0.000   3.5      0-2       2-0     0-1     L3

SOUTHEAST DIV.   W    L    PCT    GB       HOME     ROAD     DIV   STREAK
--------------   -    -    ---    --       ----     ----     ---   ------
ORALANDO         3    1   0.750   0.0      1-1       2-0     1-0     W2
CHARLOTTE        2    1   0.667   0.5      1-1       1-0     1-0     L3
ATLANTA          1    2   0.333   1.5      1-0       0-2     0-0     L2
WASHINGTON       0    3   0.000   2.5      0-1       0-2     0-1     L3
MIAMI            0    3   0.000   2.5      0-2       0-1     0-1     L3


WESTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
NORTHWEST DIV.   W    L    PCT    GB       HOME     ROAD     DIV   STREAK
--------------   -    -    ---    --       ----     ----     ---   ------
DENVER           3    0   0.500   0.0      1-1       1-1     2-0     L3
UTAH             2    2   0.500   0.0      1-1       1-1     0-0     L1
PORTLAND         0    3   0.000   1.5      0-0       0-3     0-0     L3
MINNESOTA        0    3   0.000   1.5      0-2       0-1     0-1     L3
SEATTLE          0    4   0.000   2.0      0-1       0-3     0-1     L4  

PACIFIC DIV.     W    L    PCT    GB       HOME     ROAD    DIV    STREAK
------------     -    -    ---    --       ----     ----    ---    ------
L.A. Clipp       3    0   1.000   0.0      2-0       1-0    1-0      W3  
PHOENIX          3    1   0.750   0.5      1-2       2-0    1-0      W2  
L.A. LAKERS      2    2   0.500   1.5      1-2       1-0    1-0      L1  
SACRAMENTO       1    3   0.250   2.5      1-0       0-3    0-0      W1  
GOLDEN STATE     0    4   0.000   3.5      0-2       0-2    0-1      L4  

SOUTHWEST DIV.   W    L    PCT    GB       HOME    ROAD     DIV    STREAK
--------------   -    -    ---    --       ----    ----     ---    ------
NEW ORLEANS      4    0   1.000   0.0      2-0      2-0     0-0      W4  
HOUSTON          4    1   0.800   0.5      2-0      2-1     1-1      W1  
DALLAS           3    1   0.750   1.0      2-0      1-1     0-1      W2  
SAN ANTONIO      3    1   0.750   1.0      2-0      1-1     1-1      L1
MEMPHIS          0    2   0.000   3.0      0-2      0-0     0-1      L2 




Eastern Time USA (GMT -4)